Price List
Domestic Brews
| Brands | 1/2 BBL | 1/4 BBL | 1/6 BBL |
| Anchor Steam•• | $171.92 | $93.75 | |
| Leinie’s Berry Weiss | $65.00 | ||
| Leine’s Red | $143.75 | $65.00 | |
| Leine’s Sunset Wheat | $143.75 | $65.00 | |
| Leinie’s Classic Amber | $143.75 | $65.00 | |
| Leinie’s Seasonal - Check to See What’s Available | $143.75 | $65.00 | |
| Henry Weinhard IPA | $120.00 | $60.00 | |
| Miller Lite | $111.25 | $62.50 | |
| Miller Genuine Draft | $111.25 | $62.50 | |
| Icehouse | $101.25 | ||
| Miller High Life | $101.25 | $55.31 | |
| Miller High Life Light | $101.25 | ||
| Milwaukee’s Best | $101.25 | ||
| Milwaukee’s Best | $94.69 | ||
| Milwaukee’s Best Light | $94.69 | ||
| Straub | $77.50 | $44.65 | |
| Straub Dark | $90.00 | $54.65 | |
| Ohio Brewing Verich Gold | $93.75 | ||
| Ohio Brewing Steel Valley Stout | $93.75 | ||
| Ohio Brewing Cardinal Ale | $93.75 |
Imported Brews
| Brands | 1/2 BBL | 1/4 BBL | 1/6 BBL |
| Labatt's Blue | $116.25 | $62.50 | |
| Labatt's Blue Light | $116.25 | ||
| Fosters | $126.25 | $70.00 | |
| Waterloo Dark | $50.00 | ||
| Waterloo Amber | $50.00 | ||
| Waterloo IPA | $50.00 | ||
| Laker Lager•• | $112.50 | $50.00 | |
| Murpy's Irish Stout•• | $106.25 | ||
| Murphy's Amber Ale•• | $106.25 | ||
| Moretti•• | $75.00 | ||
| Heineken•• | $141.25 | ||
| Amstel Light•• | $141.25 | ||
| Peroni | $176.25 | $93.75 | |
| Boddington•• | $143.75 | ||
| Newcastle Brown Ale•• | $155.00 | ||
| Newcastle Seasonal Ale•• | $155.00 | ||
| Paulaner Hefe Weisen, Munich, or Ocktoberfest•• | $156.25 | ||
| Hacker Pschorr Ocktoberfest•• | $156.25 | ||
| Saporro | $68.75 |
Hard Cider
| 1/2 BBL | 1/4 BBL | 1/6 BBL | |
| Strongbow | $187.50 |
Additional Information
••Denotes Specialty Tap
Prices effective April 15, 2013.
All prices are subject to change without notice.




















